Bandingkan produk
Pilih hingga tiga produk dan konfigurasi untuk membandingkan harga serta spesifikasinya.
| Produk | Lihat produk → | Lihat produk → | Lihat produk → |
|---|---|---|---|
| Harga | Rp 5.999.000 | Rp 18.999.000 | Rp 34.999.000 |
| Ketersediaan | Stok habis | Stok habis | Stok habis |
| Model | — | 11-inch iPad Pro M5 | 13-inch iPad Pro M4 |
| Warna | Silver | Silver | Silver |
| Kapasitas | 128 GB | 256 GB | 2 TB |
| Konektivitas | Wi-Fi | Wi-Fi | Wi-Fi |
| Kaca Layar | — | Standard Glass | Standard Glass |
| PerangkatLayar | Liquid Retina 11 inci | — | — |
| PerangkatChip | A16 | — | — |
| PerangkatPenyimpanan | 128 GB / 256 GB | — | — |


